IKE Deposit Drill Results Indicate Substantial Resource Potential
Looking NE over IKE Deposit Discovery & Higher Grade Cirque Areas
Three Phase Drill Program to Delineate IKE Deposit
Looking NE over IKE Deposit Discovery & Higher Grade Cirque Areas
Three Phase Drill Program to Delineate IKE Deposit
Amarc has discovered a significant body of porphyry Cu-Mo-Ag mineralization at the IKE Deposit.
Highlights from Amarc’s work
- Delineation of an extensive 9 km2 mineralized system defined from IP chargeability geophysics, geochemical talus fines anomalies and geological alteration mapping
- Drilling of 15,455 m of core in 26 widely-spaced holes that returned long and continuous intercepts of chalcopyrite and molybdenite mineralization with encouraging grades (see IKE Table)
- Identification of mineralization over an area of 1,200 m E-W x 1,000 m N-S, and from surface to more than 875 m in depth, that remains open to expansion
- Geological observations, initial petrographic studies and multi-element analyses suggest good potential to produce clean, good quality, high demand Cu and Mo concentrates by standard flotation processing
Amarc is planning for an expanded phased drill program at the IKE Deposit with the goal of establishing a mineral resource, which will provide the basis to commence initial economic studies.
IKE DEPOSIT
Selected Amarc Drill Hole Results
DRILL HOLE | FROM (m) | TO (m) | INT. (m)1,2,3 | Cu (%) | Au (g/t) | Ag (g/t) | Mo (%) | CuEQ(%)4,5 | ||
---|---|---|---|---|---|---|---|---|---|---|
IK14005 | 269.4 | 325.4 | 56.0 | 0.31 | - | 1.6 | 0.064 | 0.55 | ||
339.1 | 426.2 | 87.1 | 0.36 | - | 0.7 | 0.054 | 0.56 | |||
Incl. | 347.7 | 378.6 | 30.9 | 0.47 | - | 1.2 | 0.052 | 0.67 | ||
437.6 | 554.6 | 117.0 | 0.27 | - | 0.3 | 0.021 | 0.35 | |||
602.9 | 616.1 | 13.2 | 0.29 | - | 0.6 | 0.009 | 0.32 | |||
IK15010 | 204.0 | 268.0 | 64.0 | 0.30 | - | 2.9 | 0.015 | 0.38 | ||
293.0 | 421.0 | 128.0 | 0.33 | - | 3.1 | 0.022 | 0.43 | |||
Incl. | 298.5 | 330.0 | 31.5 | 0.43 | - | 4.3 | 0.032 | 0.58 | ||
444.0 | 506.0 | 62.0 | 0.24 | - | 2.3 | 0.020 | 0.32 | |||
IK15013 | 48.0 | 60.0 | 12.0 | 0.23 | - | 1.7 | 0.017 | 0.31 | ||
75.0 | 99.0 | 24.0 | 0.24 | - | 1.9 | 0.044 | 0.41 | |||
129.0 | 307.7 | 178.7 | 0.32 | - | 2.2 | 0.025 | 0.42 | |||
339.5 | 366.5 | 27.0 | 0.18 | - | 1.2 | 0.030 | 0.30 | |||
372.5 | 693.3 | 320.8 | 0.32 | - | 2.3 | 0.038 | 0.47 | |||
Incl. | 527.4 | 651.5 | 124.1 | 0.43 | - | 3.3 | 0.063 | 0.68 | ||
IK16020 | 111.0 | 156.0 | 45.0 | 0.25 | - | 1.7 | 0.015 | 0.31 | ||
314.5 | 381.9 | 67.4 | 0.35 | - | 2.8 | 0.023 | 0.45 | |||
Incl. | 366.0 | 381.9 | 15.9 | 0.45 | - | 3.5 | 0.044 | 0.64 | ||
395.8 | 456.0 | 60.2 | 0.53 | - | 3.7 | 0.045 | 0.72 | |||
528.0 | 543.0 | 15.0 | 0.16 | - | 1.3 | 0.035 | 0.30 | |||
549.0 | 582.0 | 33.0 | 0.23 | - | 1.6 | 0.110 | 0.64 | |||
IK18025 | 257.0 | 351.7 | 94.7 | 0.37 | 0.020 | 2.5 | 0.020 | 0.47 | ||
Incl. | 308.0 | 345.4 | 37.4 | 0.48 | 0.025 | 3.4 | 0.030 | 0.62 | ||
359.0 | 437.0 | 78.0 | 0.44 | 0.019 | 3.0 | 0.037 | 0.61 | |||
461.0 | 482.0 | 21.0 | 0.14 | 0.005 | 1.0 | 0.054 | 0.35 |
>=0.30 & <0.50 | CuEQ% | |
>=0.50 |
- Widths reported are drill widths, such that the thicknesses are unknown.
- All assay intervals represent length-weighted averages.
- Some figures may not sum exactly due to rounding. (-) means not assayed for.
- Copper equivalent (CuEQ) calculations use metal prices of: Cu US$3.00/lb, Mo US$12.00/lb, Ag US$18.00/oz and Au US$1,400.00/oz and conceptual recoveries of: Cu 90%, Au 72%, Ag 67% and Mo 82%. Conversion of metals to an equivalent Cu grade based on these metal prices is relative to the Cu price per unit mass factored by predicted recoveries for those metals normalized to the copper recovery. The metal equivalencies for each metal are added to the Cu grade. The general formula for this is: CuEQ % = Cu% + (Au g/t * (Au recovery / Cu recovery) * (Au $ per oz/ 31.1034768) / (Cu $ per lb* 22.04623)) + (Ag g/t * (Ag recovery / Cu recovery) * (Ag $ per oz/ 31.1034768) / (Cu $ per lb* 22.04623)) + (Mo % * (Mo recovery / Cu recovery) * (Mo $ per lb / Cu $ per lb)).
- The estimated metallurgical recoveries are conceptual in nature. There is no guarantee that the metallurgical testing required to determine metal recoveries will be done or, if done, the metallurgical recoveries could be at the level of the conceptual recoveries used to determine the CuEQ.
- Details of analysis, QA/QC and data verification for the IKE Deposit drilling are provided in the 2020 IKE National Instrument 43-101 Technical Report, which is posted on the Amarc website and the Company’s profile on SEDAR.
- (-) means not assayed for.