Greater Empress Area: Historical Shallow Percussion & Core Drill Holes, Cu-Au Replacement & Porphyry Targets Near CPC Contact with Cu Concentrations in First 3 Bedrock Samples Below Overburden
S-N Cross section of the Empress Deposit Drilling Looking W. Drill Hole Sample Bar Graphs Show Cu-Au GradesThe higher grade Empress Cu-Au-Ag replacement deposit (Empress Deposit) and surrounding Greater Empress area, located 6 km N of the IKE Deposit, form a sizable 35 km2 subarea within the IKE District.
Empress Deposit Highlights
- Historical drilling indicates a significant body of good grade Cu-Au-Ag mineralization, which remains open to expansion
- Common high-grade drill intercepts (see Empress Table) and relatively good vertical and lateral grade continuity suggest strong potential for discovery of new good grade Cu-Au-Ag extensions
- Interpretation from a limited number of historical drill holes suggests the nearby, underexplored and shallowly concealed Granite porphyry Cu-Au-Ag-Mo deposit target is a probable source of Empress replacement mineralizing fluids
- The few drill holes into the Granite porphyry include, for example, an intercept of 92 m of 0.38% CuEQ1 @ 0.22% Cu, 0.23 g/t Au, 0.008% Mo and 0.4 g/t Ag in hole 91-49
- See IKE Report
Options for the efficient and expeditious advancement of the Empress Deposit and Granite deposit target are currently under consideration.
EMPRESS DEPOSIT TABLE
Selected Historical Drill Intervals
| DRILL HOLE | FROM (m) | TO (m) | INT. (m)1,2,3 | Cu (%) | Au (g/t) | Ag (g/t) | Mo (%) | CuEQ (%)4,5 |
|---|---|---|---|---|---|---|---|---|
| 76-2 | 51.2 | 114.9 | 63.7 | 0.37 | 0.492 | 0.1 | - | 0.64 |
| Incl. | 60.4 | 72.4 | 12.0 | 0.51 | 0.442 | - | - | 0.76 |
| Incl. | 103.0 | 114.9 | 11.9 | 0.75 | 0.721 | 0.4 | - | 1.15 |
| 139.6 | 185.3 | 45.7 | 0.42 | 0.350 | 0.6 | - | 0.61 | |
| Incl. | 139.6 | 157.9 | 18.3 | 0.39 | 0.941 | 1.1 | - | 0.91 |
| Incl. | 173.1 | 185.3 | 12.2 | 0.73 | 0.010 | - | - | 0.74 |
| 209.4 | 215.8 | 6.4 | 0.74 | 0.758 | - | - | 1.15 | |
| 76-3 | 5.2 | 17.7 | 12.5 | 0.23 | 0.162 | 1.6 | - | 0.33 |
| 26.8 | 102.9 | 76.1 | 0.92 | 1.418 | 4.7 | - | 1.72 | |
| Incl. | 26.8 | 37.6 | 10.8 | 0.49 | 4.244 | 2.3 | - | 2.81 |
| Incl. | 42.7 | 74.4 | 31.7 | 1.11 | 1.388 | 4.5 | - | 1.89 |
| 88-2 | 7.3 | 50.3 | 43.0 | 0.36 | 0.326 | 1.3 | 0.005 | 0.57 |
| Incl. | 13.4 | 29.9 | 16.5 | 0.62 | 0.579 | 2.3 | 0.002 | 0.95 |
| 88-7 | 17.7 | 69.5 | 51.8 | 0.47 | 0.457 | 2.4 | 0.002 | 0.74 |
| Incl. | 48.4 | 64.6 | 16.2 | 0.98 | 0.741 | 5.7 | 0.001 | 1.43 |
| 89-2 | 21.6 | 123.7 | 102.1 | 0.36 | 0.361 | 2.7 | 0.001 | 0.58 |
| Incl. | 26.5 | 37.0 | 10.5 | 0.31 | 0.754 | 3.2 | 0.003 | 0.75 |
| Incl. | 60.6 | 78.9 | 18.3 | 0.72 | 0.573 | 3.8 | 0.001 | 1.06 |
| Incl. | 99.1 | 118.0 | 18.9 | 0.49 | 0.470 | 4.2 | 0.001 | 0.78 |
| 89-8 | 9.1 | 115.5 | 106.4 | 0.35 | 0.359 | 1.5 | 0.003 | 0.56 |
| Incl. | 78.0 | 99.6 | 21.6 | 0.69 | 0.913 | 2.8 | 0.003 | 1.21 |
| 90-17 | 107.6 | 113.4 | 5.8 | 0.55 | 0.446 | 1.6 | 0.010 | 0.84 |
| 143.9 | 200.3 | 56.4 | 1.38 | 1.666 | 4.1 | 0.009 | 2.35 | |
| 90-18 | 22.6 | 29.3 | 6.7 | 0.15 | 0.300 | 0.7 | 0.008 | 0.35 |
| 35.0 | 40.5 | 5.5 | 0.15 | 0.523 | 0.3 | 0.006 | 0.46 | |
| 47.9 | 74.4 | 26.5 | 0.47 | 0.683 | 3.2 | 0.010 | 0.90 | |
| 79.9 | 92.7 | 12.8 | 0.15 | 0.254 | 0.4 | 0.003 | 0.31 | |
| 107.0 | 161.9 | 54.9 | 0.78 | 0.746 | 1.0 | 0.004 | 1.20 | |
| 90-21 | 10.4 | 19.5 | 9.1 | 0.31 | 0.336 | 0.5 | 0.011 | 0.53 |
| 140.5 | 192.9 | 52.4 | 1.10 | 1.209 | 2.5 | 0.004 | 1.79 | |
| Incl. | 153.3 | 175.3 | 22.0 | 1.58 | 1.671 | 2.6 | 0.006 | 2.52 |
| Incl. | 182.6 | 191.1 | 8.5 | 1.92 | 2.735 | 7.8 | 0.006 | 3.48 |
| 198.4 | 218.8 | 20.4 | 0.30 | 0.542 | 1.3 | 0.002 | 0.61 | |
| 90-22 | 143.9 | 190.2 | 46.3 | 1.15 | 1.415 | 4.2 | 0.009 | 1.98 |
| 90-29 | 94.2 | 110.6 | 16.4 | 0.43 | 0.171 | 1.3 | 0.003 | 0.55 |
| 141.7 | 214.6 | 72.9 | 0.37 | 0.433 | 0.6 | 0.003 | 0.62 | |
| Incl. | 178.3 | 194.8 | 16.5 | 0.86 | 1.069 | 1.5 | 0.003 | 1.46 |
| >=0.30 & <0.50 | CuEQ% | |
| >=0.50 |
For Notes, see IKE Deposit table